Home > Microsoft Corporation
File extension list filtered by software name
Visual Studio Code Transparent Mac Miller
Visual Studio Code is free and available on your favorite platform - Linux, macOS, and Windows. Download Visual Studio Code to experience a redefined code editor, optimized for building and debugging modern web and cloud applications. Visual Studio Code Transparent Mac Overview. Visual Studio Code Transparent Mac can offer you many choices to save money thanks to 21 active results. You can get the best discount of up to 50% off. The new discount codes are constantly updated on Couponxoo. The latest ones are on Apr 02, 2021. Visual Studio Code. A free, lightweight yet powerful tool for editing and debugging web applications. It comes with built-in support for TypeScript, JavaScript and Node.js, has integrated Git and a wide range of extensions for other languages. Unique Vscode stickers featuring millions of original designs created and sold by independent artists. Decorate your laptops, water bottles, notebooks and windows. G “Visual Studio 15 2017 Win64” $ cmake -build.-config Release $./release/myapp # a JSON will be outputted here If we would like to avoid the CMAKEMODULEPATH manipulation we could also use both cmakepaths and cmakefindpackage generators and use it as a toolchain like in the previous example, it will adjust also the module path to.
Visual Studio Code
Found 70 file extension associations related to Visual Studio Code and 27 file formats developed specifically for use with Visual Studio Code.

Platform, operating system:Multiplatform
Go to: Visual Studio Code description
Developer:Microsoft Corporation
Microsoft software list & details
Bookmark & share this page with others:
Visual Studio Code
Developer / company:Microsoft
Build and debug modern web and cloud applications. Code is free and available on your favorite platform - Linux, Mac OS X (macOS), and Windows.
Streamlined + Powerful
Code combines the streamlined UI of a modern editor with rich code assistance and navigation, and an integrated debugging experience – without the need for a full IDE.
Visual Studio Code icon
Visual Studio Code icon
size: 128px x 128px (.png with transparency)
Visual Studio Code works with the following file extensions:
Note: You can click on any file extension link from the list below, to view its detailed information. The list of extensions used or otherwise associated with the application may not be complete, because many common file extensions on our website, such as jpg (pictures) or txt (text files), can be opened by a large number of applications, or are too general file format. However most, if not all directly associated file extensions should be listed with its appropriate program. Although its likely, that some file extensions may be missing from the list of associated file extensions with the application, yet they can be opened, be part of, or otherwise be associated with the program.
Visual Studio Code default file extension associations
The most common file formats used with the specific file extensions
.js file extension is used for JavaScript source code script
.json file extension is used for JavaScript object notation data interchange format
Other file extensions or file formats developed for use with Visual Studio Code
.clj.cljs.cljx.clojure.eyaml.eyml.hbs.jscsrc.jshtm.less.makefile.master.mdoc.nj.njk.nqp.nunj.nunjs.nunjucks.ps2.psgi.r.rb.tmpl.tpl
Common file extensions used by Visual Studio Code
.bat.css.htm.html.ini.java.js.json.md.php.sql.vbs.xml
Other file extensions associated with Visual Studio Code
.armx.c.c++.cmd.coffee.csproj.go.groovy.hpp.inl.j.jade.lua.m.make.mdwn.mk.mli.mm.p6.perl.pl6.ps1.psc1.psc2.psd1.py.scss.svc.swift.vb.yml
Comparison table of actions that Visual Studio Code can perform with each of its associated file type beta
This table might not contain all possible associated or supported file types or may contain incorrect data.
If you need more information please contact the developers of Visual Studio Code (Microsoft Corporation), or check out their product website.
File type Action | Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
| Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other |

Visual Studio For Mac Tutorial
Many developers like the dark background on their favorite code editor, other the light one, to each their own. There are other even crazier that like to use a semi transparent code editor, where they can appreciate which window is behind the editor. This is made only for personal taste, others do it because 'they want to see the background window'. Whatever the reason is, a couple of code editors allow you to setup a transparent background color like sublime. Visual Studio Code is therefore not the exception (at least not in Windows), because you can change the opacity of the Window through a plugin.
Visual Studio Code Clear Terminal Mac
There are currently 2 extensions for VSCode to achieve this behaviour and we'll show you how to install and use them in this article:

Visual Studio Code Transparent Machine
A. Using GlassIt
GlassIt for VSC it's surely the best plugin to achieve what you want, a totally transparent code editor to continue watching your awesome desktop background image ! This plugin allows you to change the window transparency by key pressing, however it only works for Windows 7 and later versions.
To install this plugin simply access the the extensions menu (Ctrl + Shift + X) and search for GlassIt:
Till the date there's only 1 plugin with that name, so pick the first item on the list and proceed to install it. You may need to restart the code editor after the installation, once the application starts again, you will be able to change the opacity of Visual Studio Code by simply pressing the shortcuts CTRL + ALT + Z to increase the transparency or CTRL + ALT + C to decrease the transparency level.
B. Using WinOpacity
WinOpacity is another alternative to make your Visual Studio Code transparent. However this plugin works from windows 2000 and later versions. You can visit the plugin at the VSCode Marketplace here. To install it in Visual Studio Code, simply open the extensions menu (Ctrl + Shift + X) and search for Windows opacity:
Install the Windows Opacity plugin and restart Visual Studio Code as shown in the installation instructions of the plugin. The only disadvantage of this plugin is that you can't dinamically change the opacity with a keyboard shortcut but only changing the winopacity.opacity property in the configuration file of VSCode. This property accepts the value for the window opacity in range of 0 to 255, where 0 would be an invisible window.
Happy coding !

